Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Experience the power of bright light wherever you go with the SLAYER flashlight. This rechargeable and waterproof flashlight is designed to be easily carried and used in any situation. Its all-aluminum frame, with a flat rectangular shape, effortlessly slides in and out of pockets. When tucked away, it can be securely fastened with a removable metal clip.
The SLAYER flashlight features a dual optic system, allowing you to switch between flood and spot beams. With just a simple click of a button, you can cycle through five different modes: medium flood, high flood, spot, low flood, and Turbo. Additionally, you can personalize your favorite light mode using the COAST Memory Mode function. Simply hold down the rear switch until the light flashes to set your preferred beam selection. In the future, you can quickly access your go-to beam choice by pressing the rear switch.
On lower power, this versatile flashlight can run for up to 11 hours. However, if you need a brighter light, the SLAYER can reach a peak of 1150 lumens with a beam length of 130 meters (426 feet) in Turbo mode. To ensure you never run out of power, the charge level indicator lets you know when it's time to recharge. The integrated ZITHION rechargeable battery can be quickly powered up via the USB-C port in just two hours.
Built with top-grade materials and designed for durability, the SLAYER flashlight is rated IP57 dust resistant and waterproof. It is ready for the toughest work and backed by the COAST lifetime warranty.
Key Features:
Dual Optic System: Choose the right beam for any situation with separately controlled flood and spot beams.
Memory Mode: Personalize the flashlight by setting it to your go-to beam choice using COAST Memory Mode.
Removable Pocket Clip: Securely attach the flashlight to any pocket using the metal pocket clip. If the clip is removed, make sure to reinstall the screws into the handle to maintain the IP Rating.
IP67 Dust Resistant and Waterproof: Shine through any condition with a flashlight that can withstand dust and full submersion down to a meter.
Rechargeable: Rely on the integrated ZITHION rechargeable power system for strong performance and cost savings over time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Rechargeable | ||||
color | Silver | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
included_components | Battery | ||||
product_dimensions | 0.8"D x 1.1"W x 5.43"H | ||||
voltage | 3.6 Volts | ||||
light_path_distance | 426.51 Feet | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 7.4 ounces | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
water_resistance_level | Waterproof | ||||
warranty_type | Lifetime | ||||
brand | Coast | ||||
brightness | 1150 | ||||
battery_description | Lithium-Ion | ||||
runtime | 11 hours | ||||
style | Flashlight | ||||
finish_type | Polished | ||||
light_source_wattage | 115 Watts | ||||
specification_met | IP67 | ||||
recommended_uses_for_product | Outdoor activities, camping, hiking, fishing, hunting, cycling, automotive, emergency preparedness, general use, portable lighting | ||||
global_trade_identification_number | 00015286309488 | ||||
manufacturer | Coast | ||||
upc | 015286309488 | ||||
part_number | 30948 | ||||
country_of_origin | China | ||||
item_model_number | 30948 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
special_features | Rechargeable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
description_pile | Lithium-Ion | ||||
warranty_description | Coast warranties its coast knives, tools and coast led flashlights/headlamps to be free of defects in materials and workmanship for the life of the original purchaser. This warranty does not cover normal wear and tear, nor damage resulting from misuse or neglect. Warranty does not cover batteries and charging accessories (or damage caused by either). Batteries or damage caused by batteries (i. E. Leakage) not included in the guarantee. Warranty exchanges do not cover the cost of shipping and handling. | ||||
customer_reviews |
| ||||
best_sellers_rank | #34,218 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #432 in Handheld Flashlights | ||||
date_first_available | August 10, 2023 |